CSV Template Field Definitions
1. Invoice Identification
| Field Name | Description | Example | Mandatory |
|---|
req_id | Unique request ID used to group rows into a single invoice. Use the same value for all line items belonging to one invoice. | L4-44 | Yes |
e_inv_code | Invoice or credit note number. Must be unique per supplier. | INV-1001 | Yes |
e_inv_dt | Invoice issue date. | 2026-02-01 | Yes |
e_inv_due_date | Payment due date. | 2026-04-30 | No |
| Field Name | Description | Example | Mandatory |
|---|
supplier_name | Legal name of the supplier. | LINK4 PTE. LTD. | Yes |
supplier_tin | Supplier UEN or tax identification number. | 201928579D | Yes |
supplier_add | Supplier address. | Central Region, Singapore | Yes |
supplier_add_postal | Supplier postal code. | 737715 | No |
supplier_country_code | ISO 3166-1 alpha-3 country code. | SGP | Yes |
suppler_bank_ac_no | Supplier bank account number. | 123456789 | No
|
| Field Name | Description | Example | Mandatory |
|---|
buyer_name | Customer legal name. | Nirvasoft | Yes |
buyer_tin | Customer UEN or tax identification number. | 199900940W | Yes |
buyer_email | Customer email address. | customer@example.com | No |
buyer_add | Buyer full address. | 1 Raffles Place | No |
buyer_add_street | Street line 1. | 1 Raffles Place | No |
buyer_add_street2 | Street line 2. | #10-01 | No |
buyer_add_city | City name. | Singapore | No |
buyer_add_state | State or province. | Singapore | No |
buyer_add_postal | Postal code. | 048616 | No |
buyer_country_code | ISO 3166-1 alpha-3 country code. | SGP | No |
| Field Name | Description | Example | Mandatory |
|---|
inv_curr_code | Currency code (ISO 4217). | SGD | Yes |
class | Invoice classification code used for IRAS categorisation. | 4 | Yes |
pay_mode | Payment mode. | Bank Transfer | No |
pay_terms | Payment terms. | 30 Days | No |
bill_ref_no | Billing reference or customer reference. | PO-10001 | No |
entity | Business entity or division name. | Singapore HQ | No
|
| Field Name | Description | Example | Mandatory |
|---|
desc_of_service | Description of goods or services. | Sale of Digital Content | Yes |
quantity | Quantity billed. | 1 | Yes |
measurement | Unit of measure code (e.g., XNA = each). | XNA | Yes |
unit_price | Unit price excluding tax. | 50.76 | Yes
|
| Field Name | Description | Example | Mandatory |
|---|
tax_type | Internal tax type code. | 1 | Yes |
tax_rate | GST rate percentage. | 9 | Yes |
tax_amt | Tax amount for the line. | 4.57 | Yes |
total_taxable_amt | Total taxable amount. | 50.76 | Yes |
7. Totals
| Field Name | Description | Example | Mandatory |
|---|
sub_total | Line total including tax. | 54.82 | Yes |
total_exl_tax | Total excluding tax. | 50.76 | Yes |
total_inc_tax | Total including tax. | 54.82 | Yes |
total_net_amt | Net amount after discounts and before tax. | 50.76 | Yes |
total_pay_amt | Final payable amount. | 54.82 | Yes |
rounding_amt | Rounding adjustment. | 0.01 | No |
8. Discounts and Charges
| Field Name | Description | Example | Mandatory |
|---|
discount_rate | Discount percentage. | 10 | No |
discount_amt | Discount amount. | 5.00 | No |
fee_rate | Additional charge description or rate. | Handling Fee | No |
fee_amt | Additional charge amount. | 2.00 | No
|
| Field Name | Description | Example | Mandatory |
|---|
pre_pay_amt | Prepayment amount. | 100.00 | No |
pre_pay_date | Prepayment date. | 2026-01-15 | No |
pre_pay_ref_no | Prepayment reference number. | DEP-001 | No
|
Related Articles
Release Notes – CSV Upload Feature for Link4 Invoice Express (Singapore)
Overview As part of Link4’s continued investment in enhancing the Singapore InvoiceNow platform, we are pleased to introduce a new CSV Upload feature within the existing Link4 Invoice Express system. This enhancement is designed to simplify ...
Link4 Invoice Express Advanced Ordering & Order Balance User Guide
Link4 Invoice Express Advanced Ordering & Order Balance User Guide ? Introduction This guide explains how Link4 Invoice Express supports Advanced Ordering and SG BIS Order Balance for B2G transactions. It documents the full set of scenarios tested, ...
Link4 Integration Guide - Singapore (SG)
Technical Requirements and Mandatory Data ? Purpose This document outlines the mandatory data, technical requirements, and integration expectations for organisations connecting to Link4 to send and receive electronic invoices and related documents. ...
How will Invoices from QuickBooks Online sync to Link4?
UEN Field Guidelines for Successful e-Invoicing Submissions To ensure your e-invoices are successfully submitted and flow through to Link4 automatically, please populate the UEN (Unique Entity Number) field according to the transaction type outlined ...
How to update the GST Number of your Customer via InvoiceExpress?
How UEN and GST Number are used (important distinction) 1. UEN (mandatory for InvoiceNow routing) The UEN is the legal business identifier It is used by: InvoiceNow / Peppol network for routing CorpPass authorisation IRAS C5 (Corner 5) submission The ...