As part of Link4’s continued investment in enhancing the Singapore InvoiceNow platform, we are pleased to introduce a new CSV Upload feature within the existing Link4 Invoice Express system.
Link4 Invoice Express is a mature, production-ready InvoiceNow-Ready Solution Provider (IRSP) platform serving more than 10,000 businesses across multiple markets. This release adds a powerful bulk upload capability to the Singapore IRSP dashboard, enabling users to import invoice and purchase transactions directly from a CSV template.
This enhancement is designed to simplify onboarding, reduce manual data entry, and support compliance with Singapore’s GST InvoiceNow Requirement.
A new menu option, CSV Upload, has been added to the Link4 Invoice Express dashboard.
Users can now:
The CSV Upload feature currently supports the following document types:

Each uploaded file displays a processing status such as:
Users can review historical uploads, including:
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
req_id | Unique request ID used to group rows into a single invoice. Use the same value for all line items belonging to one invoice. | L4-44 | Yes |
e_inv_code | Invoice or credit note number. Must be unique per supplier. | INV-1001 | Yes |
e_inv_dt | Invoice issue date. | 2026-02-01 | Yes |
e_inv_due_date | Payment due date. | 2026-04-30 | No |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
supplier_name | Legal name of the supplier. | LINK4 PTE. LTD. | Yes |
supplier_tin | Supplier UEN or tax identification number. | 201928579D | Yes |
supplier_add | Supplier address. | Central Region, Singapore | Yes |
supplier_add_postal | Supplier postal code. | 737715 | No |
supplier_country_code | ISO 3166-1 alpha-3 country code. | SGP | Yes |
suppler_bank_ac_no | Supplier bank account number. | 123456789 | No |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
buyer_name | Customer legal name. | Nirvasoft | Yes |
buyer_tin | Customer UEN or tax identification number. | 199900940W | Yes |
buyer_email | Customer email address. | customer@example.com | No |
buyer_add | Buyer full address. | 1 Raffles Place | No |
buyer_add_street | Street line 1. | 1 Raffles Place | No |
buyer_add_street2 | Street line 2. | #10-01 | No |
buyer_add_city | City name. | Singapore | No |
buyer_add_state | State or province. | Singapore | No |
buyer_add_postal | Postal code. | 048616 | No |
buyer_country_code | ISO 3166-1 alpha-3 country code. | SGP | No |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
inv_curr_code | Currency code (ISO 4217). | SGD | Yes |
class | Invoice classification code used for IRAS categorisation. | 4 | Yes |
pay_mode | Payment mode. | Bank Transfer | No |
pay_terms | Payment terms. | 30 Days | No |
bill_ref_no | Billing reference or customer reference. | PO-10001 | No |
entity | Business entity or division name. | Singapore HQ | No |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
desc_of_service | Description of goods or services. | Sale of Digital Content | Yes |
quantity | Quantity billed. | 1 | Yes |
measurement | Unit of measure code (e.g., XNA = each). | XNA | Yes |
unit_price | Unit price excluding tax. | 50.76 | Yes |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
tax_type | Internal tax type code. | 1 | Yes |
tax_rate | GST rate percentage. | 9 | Yes |
tax_amt | Tax amount for the line. | 4.57 | Yes |
total_taxable_amt | Total taxable amount. | 50.76 | Yes |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
sub_total | Line total including tax. | 54.82 | Yes |
total_exl_tax | Total excluding tax. | 50.76 | Yes |
total_inc_tax | Total including tax. | 54.82 | Yes |
total_net_amt | Net amount after discounts and before tax. | 50.76 | Yes |
total_pay_amt | Final payable amount. | 54.82 | Yes |
rounding_amt | Rounding adjustment. | 0.01 | No |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
discount_rate | Discount percentage. | 10 | No |
discount_amt | Discount amount. | 5.00 | No |
fee_rate | Additional charge description or rate. | Handling Fee | No |
fee_amt | Additional charge amount. | 2.00 | No |
| Field Name | Description | Example | Mandatory |
|---|---|---|---|
pre_pay_amt | Prepayment amount. | 100.00 | No |
pre_pay_date | Prepayment date. | 2026-01-15 | No |
pre_pay_ref_no | Prepayment reference number. | DEP-001 | No |
req_id Grouping Rulereq_id.
req_id are combined into one invoice.
req_id.
YYYY-MM-DD.
| req_id | e_inv_code | desc_of_service | quantity | unit_price |
|---|---|---|---|---|
| INV001 | S-1001 | Product A | 1 | 100.00 |
| INV001 | S-1001 | Product B | 2 | 50.00 |
| INV001 | S-1001 | Product C | 1 | 75.00 |
The new CSV Upload feature is a significant enhancement to the existing Link4 Invoice Express platform, enabling users to upload invoice and purchase data in bulk using a standard CSV template.
Built on a trusted platform serving more than 10,000 users, this release provides a practical and scalable way for Singapore businesses to streamline transaction processing and comply with the GST InvoiceNow Requirement.